1.0 - G10
Configuration photograph 1
1.0 - G10
| Release as recorded | 2022-10-16 |
|---|---|
| Material | G10 |














Lucky Candy is a slider by KAIS guide spanning the named 1.0 and 2.0 configurations. Its material records include G10, PEI, bakelite, PEEK and metals; construction and feedback depend on the specific configuration.
Maintained by TRB Creation · Page updated · Based on 19 configuration records on this page
| Brand | KAIS |
|---|---|
| Type | Slider |
| Feedback | magnetic slide |
| First release year | Not documented |
Configuration photograph 1
| Release as recorded | 2022-10-16 |
|---|---|
| Material | G10 |
| Release as recorded | 2022-10-16 |
|---|---|
| Material | PEI |
| Release as recorded | 2022-10-16 |
|---|---|
| Material | Bakelite |
| Release as recorded | 2022-12-25 |
|---|---|
| Material | PEEK |
| Quantity as recorded | 20 |
| Release as recorded | 2022-12-25 |
|---|---|
| Material | PEI |
| Quantity as recorded | 100 |
| Release as recorded | 2022-12-25 |
|---|---|
| Material | Stainless Steel |
| Quantity as recorded | 100 |
| Release as recorded | 2022-12-25 |
|---|---|
| Material | Titanium |
| Quantity as recorded | 88 |
| Release as recorded | 2022-12-25 |
|---|---|
| Material | Zirconium |
| Quantity as recorded | 50 |
| Release as recorded | 2022-12-25 |
|---|---|
| Material | PEI |
| Quantity as recorded | 50 |
Lishi Tang 2.0 in polished purple copper, with elastic slide feature, available in ringing and non-ringing versions.
| Release as recorded | 2024-01-01 |
|---|---|
| Material | Copper |
| Finish | Polished |
| Colour | Purple-Red |
Lishi Tang 2.0 in polished purple copper, with elastic slide feature, available in ringing and non-ringing versions.
Limited edition Nian Beast themed Lishi Tang, a collaboration between KAIS and SO YOUNG, featuring stainless steel stonewash body with yellow and purple copper carving inlay, with double-sided themes symbolizing good fortune.
| Release as recorded | 2024-01-30 |
|---|---|
| Material | Stainless Steel, Brass, Copper |
| Finish | Engraved, Stonewashed |
| Colour | Silver, Gold, Brown, Black |
| Quantity as recorded | 50 |
Limited edition Nian Beast themed Lishi Tang, a collaboration between KAIS and SO YOUNG, featuring stainless steel stonewash body with yellow and purple copper carving inlay, with double-sided themes symbolizing good fortune.
Configuration photograph 1Configuration photograph 2Configuration photograph 3Configuration photograph 4
Year of the Snake limited edition Lishi Tang pusher, stainless steel material, double-sided theme design, blending tradition and modernity, limited production.
| Release as recorded | 2025-01-23 |
|---|---|
| Material | Stainless Steel |
| Finish | Brushed |
| Colour | Silver, Gold, Black |
| Quantity as recorded | 129 |
Year of the Snake limited edition Lishi Tang pusher, stainless steel material, double-sided theme design, blending tradition and modernity, limited production.
Year of the Snake limited edition Lishi Tang pusher, titanium alloy material, double-sided theme design, blending tradition and modernity, limited production.
| Release as recorded | 2025-01-23 |
|---|---|
| Material | Titanium |
| Finish | Brushed |
| Colour | Silver, Gold, Black |
| Quantity as recorded | 129 |
Year of the Snake limited edition Lishi Tang pusher, titanium alloy material, double-sided theme design, blending tradition and modernity, limited production.
Spring limited edition Lishi Tang, made of copper cloud resin, four spring colors offer a fresh visual experience.
| Release as recorded | 2025-02-20 |
|---|---|
| Material | Copper Cloud Resin |
| Finish | Aged |
| Colour | Green, Blue, Pink, White, Brown |
| Weight | 21g |
| Quantity as recorded | 150 |
Spring limited edition Lishi Tang, made of copper cloud resin, four spring colors offer a fresh visual experience.
Configuration photograph 1Configuration photograph 2Configuration photograph 3Configuration photograph 4
First universal mechanical module in the Lishi Tang series, made of copper cloud resin, supporting both segment and dense structures for stable and durable mechanical feedback.
| Release as recorded | 2025-03-22 |
|---|---|
| Material | Copper Cloud Resin |
| Colour | Blue, Brown, Green, Pink |
| Quantity as recorded | 90 |
First universal mechanical module in the Lishi Tang series, made of copper cloud resin, supporting both segment and dense structures for stable and durable mechanical feedback.
Configuration photograph 1Configuration photograph 2Configuration photograph 3
Lishi Tang pusher made of zirconium alloy, featuring complex carving and inlay, combining traditional snake patterns and coin elements, showcasing Eastern aesthetics.
| Release as recorded | 2025-05-09 |
|---|---|
| Material | Zirconium, Brass, Copper |
| Finish | Blasted, Stonewashed, Engraved, Baked Color |
| Colour | Black, Gold, Pink, White |
| Weight | 89g |
| Quantity as recorded | 5 |
Lishi Tang pusher made of zirconium alloy, featuring complex carving and inlay, combining traditional snake patterns and coin elements, showcasing Eastern aesthetics.
Configuration photograph 1Configuration photograph 2Configuration photograph 3Configuration photograph 4Configuration photograph 5
Shanghai limited edition titanium color carved Lishi Tang 2.0, using titanium alloy and color carving, A-side shows the Shanghai Bund panorama, B-side incorporates Shanghai dialect elements.
| Release as recorded | 2025-05-17 |
|---|---|
| Material | Titanium |
| Finish | Color Anodized, Engraved |
| Colour | Multicolor |
| Quantity as recorded | 99 |
Shanghai limited edition titanium color carved Lishi Tang 2.0, using titanium alloy and color carving, A-side shows the Shanghai Bund panorama, B-side incorporates Shanghai dialect elements.
Configuration photograph 1Configuration photograph 2Configuration photograph 3
Beijing Opera limited edition Lishi Tang, continuing the design language of POPO Tang, with city wall elements in the middle layer to enhance the visual experience.
| Release as recorded | 2025-08-14 |
|---|---|
| Material | Titanium |
| Finish | Anodized |
| Colour | Silver, Purple, Blue |
| Quantity as recorded | 70 |
Beijing Opera limited edition Lishi Tang, continuing the design language of POPO Tang, with city wall elements in the middle layer to enhance the visual experience.
Zirconium alloy color-engraved Bingwu Lishi Tang push slider, blending traditional culture with modern mechanical feel, limited to 39 pieces.
| Release as recorded | 2026-03-04 |
|---|---|
| Material | Zirconium |
| Finish | Stonewashed |
| Colour | Black, Gold, Pink, Blue, Purple |
| Weight | 88g |
| Quantity as recorded | 39 |
Zirconium alloy color-engraved Bingwu Lishi Tang push slider, blending traditional culture with modern mechanical feel, limited to 39 pieces.
GD EDC
TiNB
DZ
GD EDC
MOT
Looking for a particular piece? Tell us the piece you're after to request sourcing. Availability, condition and price are confirmed separately.
Descriptions and feature notes below belong to their individual recorded configurations. They do not establish specifications for every version in the family.
| Edition | Material | Craft | Release | Limited | ||
|---|---|---|---|---|---|---|
| 1.0 SERIES · 3 | ||||||
![]() |
1.0 - G10 | G10 | — | 2022-10-16 | — | Details |
| 1.0 - PEINo verified image for this edition. Brand articles and auction records checked. | PEI | — | 2022-10-16 | — | Details | |
| 1.0 - BakeliteNo verified image for this edition. Brand articles and auction records checked. | Bakelite | — | 2022-10-16 | — | Details | |
| 2.0 SERIES · 6 | ||||||
| 2.0 - PEEKNo verified image for this edition. Brand articles and auction records checked. | PEEK | — | 2022-12-25 | 20 | Details | |
| 2.0 - PEI Frosted / PEI PolishedNo verified image for this edition. Brand articles and auction records checked. | PEI | — | 2022-12-25 | 100 | Details | |
| 2.0 - Stainless Steel Sandblasted / Stainless Steel PolishedNo verified image for this edition. Brand articles and auction records checked. | Stainless Steel | — | 2022-12-25 | 100 | Details | |
| 2.0 - Titanium Sandblasted / Titanium AnodizedNo verified image for this edition. Brand articles and auction records checked. | Titanium | — | 2022-12-25 | 88 | Details | |
| 2.0 - Zirconium Sandblasted / Zirconium PolishedNo verified image for this edition. Brand articles and auction records checked. | Zirconium | — | 2022-12-25 | 50 | Details | |
| 2.0 - Black PEI (Sandblasted / Polished)No verified image for this edition. Brand articles and auction records checked. | PEI | — | 2022-12-25 | 50 | Details | |
| CORE · 10 | ||||||
| Copper PolishedNo verified image for this edition. Brand articles and auction records checked. | Copper | Polished | 2024-01-01 | — | Details | |
| Nian BeastNo verified image for this edition. Brand articles and auction records checked. | Stainless Steel, Brass, Copper | Engraved, Stonewashed | 2024-01-30 | 50 | Details | |
| Stainless SteelNo verified image for this edition. Brand articles and auction records checked. | Stainless Steel | Brushed | 2025-01-23 | 129 | Details | |
| TitaniumNo verified image for this edition. Brand articles and auction records checked. | Titanium | Brushed | 2025-01-23 | 129 | Details | |
| Copper Cloud Resin SpringNo verified image for this edition. Brand articles and auction records checked. | Copper Cloud Resin | Aged | 2025-02-20 | 150 | Details | |
![]() |
Copper Cloud Resin | Copper Cloud Resin | — | 2025-03-22 | 90 | Details |
| Lucky SnakeNo verified image for this edition. Brand articles and auction records checked. | Zirconium, Brass, Copper | Blasted, Stonewashed, Engraved, Baked Color | 2025-05-09 | 5 | Details | |
| Shanghai LimitedNo verified image for this edition. Brand articles and auction records checked. | Titanium | Color Anodized, Engraved | 2025-05-17 | 99 | Details | |
| Peking OperaNo verified image for this edition. Brand articles and auction records checked. | Titanium | Anodized | 2025-08-14 | 70 | Details | |
| Year of the Horse 2026No verified image for this edition. Brand articles and auction records checked. | Zirconium | Stonewashed | 2026-03-04 | 39 | Details | |
Trade counts in the earlier guide are historical records with no documented data cutoff. The page save date does not date those trades.
The following record covers the specifically matched product record only. It does not aggregate every configuration in the family.
| Recorded trades | 650 |
|---|---|
| Transactions through | 2026-07-01 12:22:55.897000+00:00 |
| Statistics last calculated | 2026-07-22T09:43:11.477814+00:00 |
| Record checked | 2026-10-08 08:37:45.706783+00:00 |